<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOVA PROS Home Improvement Resource &#187; solar panels</title>
	<atom:link href="http://novapros.com/articles/tag/solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://novapros.com/articles</link>
	<description>Working to Educate the Home Improvement Consumer</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Take the Sun Home with You</title>
		<link>http://novapros.com/articles/handyman/take-the-sun-home-with-you/</link>
		<comments>http://novapros.com/articles/handyman/take-the-sun-home-with-you/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:43:03 +0000</pubDate>
		<dc:creator>MJMiller</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Handyman]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[heat transfer system]]></category>
		<category><![CDATA[passive solar energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sun's energy]]></category>

		<guid isPermaLink="false">http://novapros.com/articles/?p=640</guid>
		<description><![CDATA[The sun is hot, the water is cool, and you are taking it all in by the beach.  You are enjoying your long awaited vacation.  But soon, your thoughts turn back to all those home improvement projects you haven’t quite gotten around to at the house.  As you continue to look up at the sun, you think of the high electric bill you’ve had this winter, and wish you could just take the sun home with you to heat the house.  Well, you can (in a sense).  You can use the energy from the sun to heat your home, thus solar energy.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_643" class="wp-caption alignleft" style="width: 153px"><img src="http://novapros.com/articles/wp-content/uploads/2009/02/solarenergy1.jpg" alt="Solar Energy" title="solarenergy1" width="143" height="95" class="size-full wp-image-643" /><p class="wp-caption-text">Solar Energy</p></div><br />
<em>The sun is hot, the water is cool, and you are taking it all in by the beach.  You are enjoying your long awaited vacation.  But soon, your thoughts turn back to all those home improvement projects you haven’t quite gotten around to at the house.  As you continue to look up at the sun, you think of the high electric bill you’ve had this winter, and wish you could just take the sun home with you to heat the house.  Well, you can. </em> </p>
<p>You can use the energy from the sun to heat your home, thus solar energy.  The amount of solar energy that is transmitted from the sun in the United States in just 20 minutes can supply our energy needs for an entire year.  This energy is free.  We just have to have a system in place to capture the energy.  Solar heat works by absorbing the sun&#8217;s radiation and converting this to heat energy. Natural convection or air movement is an integral part of successful solar heating installations.  This solar heat can then be used to heat your home whether a small area or the entire home.  You can also use solar energy in your water plumbing system.</p>
<p>There are many benefits to using solar heat in your home, for example, it:<br />
•	is environmentally friendly<br />
•	does not pollute or produce greenhouse gases<br />
•	helps conserve the earth&#8217;s energy resources<br />
•	is the best choice for people with allergy problems and chemical sensitivities<br />
•	is stable in price. Although the solar energy is free, the system will have a one-time cost (equipment/installation), but then you don’t have to worry about future oil prices or inflation.</p>
<p><strong>Passive Solar Heating </strong><br />
A passive solar heating design does not actually include any sort of mechanical heating device. Rather, passive solar heating functions by incorporating building features that absorb heat and then release it slowly to maintain the temperature within the home. These building features, often referred to as thermal mass, may include large windows, stone flooring, and brick walls. </p>
<p>For passive solar energy to be utilized effectively there must also be a means for the heated air to circulate throughout the home. The natural circulation of air is usually enough as long as doors are left open throughout the home, however, sometimes fans are also incorporated into the design to facilitate this. </p>
<p>While these may sound like relatively simple measures, passive solar heating features can reduce heating bills by almost 50 percent. And, in many cases, especially if you&#8217;re working with a builder who is familiar with the processes of passive solar heating, building a passive solar home may cost the same as building a conventional home. </p>
<p><strong>Active Solar Heating </strong><br />
Active solar heating is similar to passive solar heating, but it is a much more involved process and generates much more heat than passive systems do. Active solar heating relies strongly on three components: a solar collector to absorb the solar energy, a solar storage system, and a heat transfer system to disperse the heat to the appropriate places in your home. </p>
<p>Active heating systems can be divided into two categories: air systems and liquid systems. The differences in the heating systems are in the way the solar energy accumulates in the solar collector. Liquid systems use a liquid to collect the energy in the solar collector; whereas air systems absorb the energy through the air. </p>
<p>Since solar collectors are normally installed on the roof of the building being heated, it is best to place the hot air outlet in the ceiling to shorten the duct run. A system installed in this manner mixes the air in a building like a ceiling fan in addition to supplying solar heat.</p>
<p>The downside of an active solar system is that the initial installation costs are much higher, since in most cases you will also need to install a traditional heating system for the times when the solar heating can&#8217;t work—many cloudy days in a row, for example. Active solar heating systems can be expected to supply between 40 and 80 percent of your home&#8217;s heating, depending on the size of the system you have installed as well as the climate where you live. However, in the long term you will reap the benefits (and break even) through significant savings on utility bills.</p>
<img src="http://novapros.com/articles/?ak_action=api_record_view&id=640&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://novapros.com/articles/handyman/take-the-sun-home-with-you/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Home Improvement Resolutions</title>
		<link>http://novapros.com/articles/handyman/new-years-home-improvement-resolutions/</link>
		<comments>http://novapros.com/articles/handyman/new-years-home-improvement-resolutions/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:43:43 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Handyman]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[appliance replacement]]></category>
		<category><![CDATA[attic]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[garage door]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home repairs]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[programmable thermostat]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[water heaters]]></category>

		<guid isPermaLink="false">http://novapros.com/articles/?p=395</guid>
		<description><![CDATA[Did you make any New Year’s resolutions for 2009?  Maybe you want to lose weight, eat healthier, get outside more, and spend more time with the family.  Did you make any home improvement resolutions?  Clean garage, paint bedroom, remodel kitchen, or install home theater.  Did any of those resolutions include reducing your carbon footprint?]]></description>
			<content:encoded><![CDATA[<p><a href="http://novapros.com/articles/wp-content/uploads/2009/01/energy_efficiency.jpg"><img src="http://novapros.com/articles/wp-content/uploads/2009/01/energy_efficiency.jpg" alt="" title="energy_efficiency" width="103" height="120" class="alignleft size-medium wp-image-480" /></a></p>
<p><em>Did you make any New Year’s resolutions for 2009?  Maybe you want to lose weight, eat healthier, get outside more, and spend more time with the family.  Did you make any home improvement resolutions?  Clean garage, paint bedroom, remodel kitchen, or install home theater.  Did any of those resolutions include reducing your carbon footprint?  Your what?  Your carbon footprint is how you treat the earth around you.</em></p>
<p><strong><em>Below are suggestions on how to care for our Earth.</em></strong></p>
<p>1.	 Is your current furnace older than your college aged son?  Time for a new one.  Replace your inefficient heating system with a more modern energy efficient one.  <em>Look for a heater with the Energy Star label.</em></p>
<p>2.	But your furnace is pretty new?  Then it may just need some TLC and minor maintenance such as changing or cleaning the filters.  You can also save the strain on your budget as well by closing the vents to rooms not in use.  <em>Reduce heat loss by 20%.</em></p>
<p>3.	Does your garage feel like you stepped into the North Pole?  Why not change out the garage door to a more insulated one since energy efficiency is not in the plans when the house was first built.  <em>Look for garage doors filled with polystyrene.</em></p>
<p>4.	Does your skirt ever blow up when standing too close to your window?  You can add weather stripping around the windows for one solution.  A second easier solution is to hang up “blackout” curtains or if needed, and budget allows, replace windows with a double or triple pane window (depending on age of current windows).  <em>Curtains can reduce heat loss by 25%.</em></p>
<p>5.	Do you have bats in attic?  What about insulation?  It may be time to add more insulation or check to see if any is there at all.  You can insulate with spray foam or cellulose insulation.  Check with the local expert for the best insulation that is needed in your area/home.  T<em>his will save from undergoing a major renovation.</em></p>
<p>6.	Do you have calluses on your fingers from constant button pushing on your thermostat?  Why not get a programmable thermostat that you can pre-set for when you are home or away.  You can set to your needs from morning wake up to bedtime tuck in. <em>Save 15% on the heating bill.</em></p>
<p>7.	 Got Sun?  You can if you convert your power source to solar.  This conversion can be expensive, but if done one panel at a time, can be budgeted for and save money in the long run.  <em>Get Sun!</em></p>
<p>8.	Cold water is great on a hot summer’s day, but not in the dead of winter when taking a shower.  If your water heater is over 15 years old and your water does not seem to stay heated or runs out quick, it time to replace.  Once the water heater is installed, wrap it with an insulated jacket to prevent heat loss.  <em>Look for an Energy Star model.</em></p>
<img src="http://novapros.com/articles/?ak_action=api_record_view&id=395&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://novapros.com/articles/handyman/new-years-home-improvement-resolutions/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
	</channel>
</rss>

